<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>huiadesign &#187; website traffic</title>
	<atom:link href="http://www.huiadesign.co.nz/category/website-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.huiadesign.co.nz</link>
	<description>conscious design solutions for web and print</description>
	<lastBuildDate>Sun, 01 Aug 2010 03:05:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Can Trade Me improve my site traffic?</title>
		<link>http://www.huiadesign.co.nz/can-trade-me-improve-my-site-traffic/</link>
		<comments>http://www.huiadesign.co.nz/can-trade-me-improve-my-site-traffic/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 20:45:33 +0000</pubDate>
		<dc:creator>Sheryl</dc:creator>
				<category><![CDATA[All blog posts]]></category>
		<category><![CDATA[My work]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://www.huiadesign.co.nz/?p=635</guid>
		<description><![CDATA[The short answer is hell YES! We monitor around 30 websites via google analytics and last Thursday I was blown away by 1,000 unique visitors to the RPMS website in one day! While RPMS do receive a good amount of site traffic this was a serious jump. And the reason for it &#8211; a wee [...]]]></description>
		<wfw:commentRss>http://www.huiadesign.co.nz/can-trade-me-improve-my-site-traffic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7 ways to improve your website traffic</title>
		<link>http://www.huiadesign.co.nz/7-ways-to-improve-your-website-traffic/</link>
		<comments>http://www.huiadesign.co.nz/7-ways-to-improve-your-website-traffic/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 18:57:40 +0000</pubDate>
		<dc:creator>Sheryl</dc:creator>
				<category><![CDATA[All blog posts]]></category>
		<category><![CDATA[internet demystified]]></category>
		<category><![CDATA[website traffic]]></category>
		<category><![CDATA[blog design]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.huiadesign.co.nz/?p=375</guid>
		<description><![CDATA[I&#8217;ve written this article for any of you that feel quite confused by google, website traffic and just plain having a website (or maybe you&#8217;re considering having one). I hope that it will answer some questions and encourage you to investigate further. Once you&#8217;ve read it don&#8217;t go out with all guns blazing thinking YES [...]]]></description>
		<wfw:commentRss>http://www.huiadesign.co.nz/7-ways-to-improve-your-website-traffic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
